School Head Teacher Jobs 2026-Head Teacher School Jobs 2026 Punjab is an important employment opportunity. Candidates interested in joining government schools in Punjab can wait for the official announcement. The Punjab Government is planning a new recruitment plan to recruit school heads across the province. Recent reports shows, the government is planning to recruit approximately 1,629 Head Teachers for government schools. The ministry of education intends to fill up school heads headmaster and principles vacant situations in November and December 2026.
School Head Teacher Jobs 2026 Punjab 1600 Expected in this week
The Punjab Government is considering hiring 1,600 school heads on a fixed monthly salary of Rs. 150,000. This proposal is intended to address the shortage of headmasters and improve the educational environment in government schools. However, candidates should understand that this recruitment plan is still under consideration. The government has not yet issued a final recruitment advertisement, and applications are not officially open.
| Details | Information |
| Department | School Education Department Punjab |
| Position | Head Teacher / Headmaster |
| Expected Vacancies | 1,600 |
| Expected Salary | Rs. 150,000 per month |
| Recruitment Authority | PPSC (Proposed) |
| Selection Process | Written Test & Interview |
| Contract Duration | 2 Years (Proposed) |
| Job Location | Across Punjab |
| Application Status | Awaiting Approval |
Punjab School Teacher Jobs 2026-27
Punjab school education has issued report and proposal, around 1,600 positions will be filled in different government schools. More than 2,000 schools in Punjab reportedly have vacant headship positions.
ICT Police Dolphin Force Jobs 2026 Online Apply
Eligibility Criteria for Head Teacher Jobs 2026
The Punjab Government has not announced the final eligibility criteria for these positions. The required education, professional qualifications, teaching experience and age limit will be confirmed through the official recruitment advertisement. Interested candidates should prepare their academic documents and keep checking the official announcements for updated information.
| Post Name | Male | Female | Total |
| Headmaster | 654 | – | 654 |
| Headmistress | – | 748 | 748 |
| Senior Headmaster | 177 | – | 177 |
| Senior Headmistress | – | 50 | 50 |
| Grand Total | 831 | 798 | 1,629 |
Expected Salary and Contract Details
One of the most attractive features of the proposed Punjab Head Teacher Jobs 2026 is the reported monthly salary of Rs. 150,000. The available reports, selected candidates may initially receive a two-year contract. The government may extend their contracts based on performance. Both salary and contract conditions are subject to final approval.
District wise Jobs School Headmaster / Headmistress Male
| Sr. No. | District | Headmaster / Headmistress Male | Female | Senior Headmaster Male | Female | Total |
|---|---|---|---|---|---|---|
| 1 | Lahore | 28 | 29 | 5 | 2 | 64 |
| 2 | Kasur | 26 | 34 | 5 | 3 | 68 |
| 3 | Sheikhupura | 10 | 19 | 3 | 1 | 33 |
| 4 | Nankana Sahib | 8 | 18 | 3 | 3 | 32 |
| 5 | Gujranwala | 18 | 34 | 6 | 1 | 59 |
| 6 | Narowal | 10 | 31 | 8 | 3 | 52 |
| 7 | Gujrat | 26 | 31 | 9 | 3 | 69 |
| 8 | Hafizabad | 6 | 10 | 5 | 1 | 22 |
| 9 | Sialkot | 16 | 34 | 5 | 3 | 58 |
| 10 | M.B. Din | 16 | 29 | 5 | 0 | 50 |
| 11 | Wazirabad | 6 | 13 | 4 | 0 | 23 |
| 12 | Faisalabad | 28 | 39 | 8 | 4 | 79 |
| 13 | Jhang | 16 | 26 | 5 | 4 | 51 |
| 14 | Chiniot | 6 | 9 | 5 | 0 | 20 |
| 15 | T.T. Singh | 20 | 19 | 5 | 3 | 47 |
| 16 | Rawalpindi | 27 | 23 | 5 | 2 | 57 |
| 17 | Jhelum | 19 | 19 | 6 | 3 | 47 |
| 18 | Attock | 26 | 19 | 6 | 1 | 52 |
| 19 | Chakwal | 26 | 19 | 4 | 0 | 49 |
| 20 | Murree | 8 | 10 | 0 | 0 | 18 |
| 21 | Talagang | 6 | 10 | 0 | 0 | 16 |
| 22 | Sargodha | 21 | 25 | 3 | 1 | 50 |
| 23 | Mianwali | 17 | 9 | 5 | 0 | 31 |
| 24 | Bhakkar | 9 | 9 | 3 | 0 | 21 |
| 25 | Khushab | 11 | 19 | 7 | 0 | 37 |
| 26 | Multan | 19 | 8 | 0 | 0 | 27 |
| 27 | Khanewal | 17 | 13 | 5 | 1 | 36 |
| 28 | Lodhran | 17 | 10 | 4 | 0 | 31 |
| 29 | Vehari | 10 | 26 | 5 | 0 | 41 |
| 30 | Sahiwal | 19 | 26 | 5 | 1 | 51 |
| 31 | Pakpattan | 17 | 11 | 4 | 1 | 33 |
| 32 | Okara | 19 | 19 | 6 | 3 | 47 |
| 33 | D.G. Khan | 19 | 10 | 2 | 0 | 31 |
| 34 | Layyah | 17 | 19 | 2 | 0 | 38 |
| 35 | Muzaffargarh | 8 | 7 | 3 | 1 | 19 |
| 36 | Rajanpur | 8 | 4 | 2 | 1 | 15 |
| 37 | Kot Addu | 4 | 4 | 2 | 0 | 10 |
| 38 | Bahawalpur | 21 | 13 | 2 | 0 | 36 |
| 39 | District name obscured | 21 | 19 | 6 | 3 | 49 |
| 40 | District name obscured | 28 | 22 | 9 | 1 | 60 |
| Total | 654 | 748 | 177 | 50 | 1,629 |
How to Apply for Punjab Head Teacher Jobs 2026?
Currently, the government has not opened online applications for these proposed vacancies. Candidates should avoid submitting personal information or paying fees on unofficial websites.
- Visit the official PPSC website: ppsc.gop.pk.
- Find the Head Teacher Jobs 2026 advertisement.
- Read the eligibility criteria carefully.
- Complete the online application form.
- Upload the required information and documents.
- Pay the application fee according to the instructions.
- Submit the application before the closing date.

Frequently Asked Questions (FAQs)
1. How many Head Teacher vacancies are expected in Punjab?
Approximately 1,600 positions are proposed in the first phase.
2. What is the expected salary?
The proposed monthly salary is Rs. 150,000.
3. Is Punjab Head Teacher recruitment open?
No. The recruitment plan is awaiting government approval.
4. Which department will recruit Head Teachers?
The School Education Department Punjab is expected to oversee the recruitment.
5. What is the official website for applications?
Candidates can check updates through PPSC and the Punjab School Education Department.







